Lucknow, Uttar Pradesh
GST No. 09AAOFC1786F1Z5
Call 08047640301 70% Response Rate
Send Enquiry
Minimum Order Quantity: 10000 sq ft
| Built Type | Warehouse |
| Area (in sq ft) | 25001-50000 |
| Material | PEB (Steel) |
| Number of Floors | G+4 & Above |
| Features | Mezzanine Floor |
| Insulation Material | PUF Panel |
| Sheet Thickness (in mm) | 0.50 mm |
| Bay Spacing (in m) | 6 m |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Size (L x W) | 20x10 ft |
| Built Type | Office Cabin |
| Material | MS (Mild Steel) |
| Insulation | Glass Wool |
| No. of Rooms | 1 |
| Flooring | Cement Fiber Board |
| Internal Wall Paneling | MDF Board |
| Features | AC Provision |
| No. of Windows | 2 |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
| Size (L x W) | 20 x 10 ft |
| Product Type | Office Cabin |
| Container Type | Prefabricated |
| Exterior Wall Material | MS Sheet |
| Wall / Panel Thickness | 150 mm |
| Furnishing | Furnished |
Additional Information:
View Complete details